Police and Crime Commissioner (PCC) elections 2016
Election | PCC |
Date of Poll | 5 May 2016 |
No. of Vacancies | 1 |
Constituency | Bedfordshire |
TurnoutĀ
Electorate | 470,312 |
Verification Figure | 109,273 |
Percentage Turnout | 23.23% |
Results
Name | Description | Votes |
Toni Bugle | English Democrats | 6,569 |
Kathryn Ann Holloway | Conservative | 39,288 |
Linda Anne Jack | Liberal Democrats | 12,413 |
Olly Martins | Labour | 37,853 |
Duncan Anthony StrachanĀ | UKIP | 11,012 |
In the second round Mrs Holloway secured 8,109 second preference votes for a total of 47,397.
Mr Martins secured 6,661 second preference votes for a total of 44,514.
Turnout across Bedfordshire was 23.7 per cent.
The total number of votes verified was 109,273. 2,138 ballot papers were rejected in the first round.
The total number of valid votes cast in Luton was 29,790, turnout 23.03 per cent, with 779 ballot papers rejected.
Name | Description | Votes |
---|---|---|
Toni Bugle | English Democrats | 6,569 |
Kathryn Ann Holloway | Conservative | 39,288 |
Linda Anne Jack | Liberal Democrats | 12,413 |
Olly Martins | Labour | 37,853 |
Duncan Anthony Strachan | UKIP | 11,012 |
The total number of votes cast in Bedford was 30,608, turnout 24.87 per cent, with 550 ballot papers rejected.
Name | Description | Votes |
---|---|---|
Toni Bugle | English Democrats | 1,644 |
Kathryn Ann Holloway | Conservative | 11,203 |
Linda Anne Jack | Liberal Democrats | 5,287 |
Olly Martins | Labour | 9,745 |
Duncan Anthony Strachan | UKIP | 2,729 |
The total number of valid votes cast in Central Bedfordshire was 46,737, turnout 23.42 per cent, with 809 ballot papers rejected.
Name | Description | Votes |
---|---|---|
Toni Bugle | English Democrats | 2,982 |
Kathryn Ann Holloway | Conservative | 21,822 |
Linda Anne Jack | Liberal Democrats | 4,187 |
Olly Martins | Labour | 11,916 |
Duncan Anthony Strachan | UKIP | 5,830 |
In the second round, Mrs Holloway received 1,662 votes in Luton,2,832 votes in Bedford and 3,615 votes in Central Bedfordshire.
Mr Martins received 1,666 second round votes in Luton, 2,296 votes in Bedford and 2,699 votes in Central Bedfordshire.