Police and Crime Commissioner (PCC) elections 2012
Election | PCC |
Date of Poll | 5 November 2012 |
No. of Vacancies | 1 |
Constituency | Bedfordshire |
Turnout
Electorate | 462,826 |
Verification Figure | 84,170 |
Percentage Turnout | 18.19% |
Results
Name | Description | Votes |
Kevin Joseph Carroll | The British Freedom Party | 8,675 |
Linda Jack | Liberal Democrat | 11,205 |
Olly Martins | The Labour and Co-operative Party Candidate | 27,947 |
Jas Parmar | Conservative and Unionist Party | 26,226 |
Mezanur Rashid | Independent | 8,076 |
In the second round Olly Martins secured 8,011 votes second preference votes for a total of35,958.
Jas Parmar secured 5,874 second preference votes for a total of 32,100.
Name | Description | Votes |
---|---|---|
Kevin Carroll | The British Freedom Party | 3,856 |
Linda Jack | Liberal Democrat | 4,351 |
Olly Martins | The Labour and Cooperative Candidate | 8,407 |
Jas Palmer | Conservative and Unionist Party | 13,198 |
Mezanur Rashid | Independent | 1,494 |
The total number of valid votes cast in Central Beds was 32,210, turn out 16.08% with 724 ballot papers rejected.
Name | Description | Votes |
---|---|---|
Kevin Carroll | The British Freedom Party | 1,646 |
Linda Jack | Liberal Democrat | 4,280 |
Olly Martins | The Labour and Cooperative Candidate | 7,142 |
Jas Palmer | Conservative and Unionist Party | 8,552 |
Mezanur Rashid | Independent | 1,285 |
The total number of votes cast in Bedford was 23,462, turn out 19.33% with 557 ballot papers rejected.
Name | Description | Votes |
---|---|---|
Kevin Carroll | The British Freedom Party | 3,173 |
Linda Jack | Liberal Democrat | 2,394 |
Olly Martins | The Labour and Cooperative Candidate | 12,398 |
Jas Palmer | Conservative and Unionist Party | 4,476 |
Mezanur Rashid | Independent | 5,297 |
The total number of valid votes cast in Luton was 28,497, turn out 20.20% with 760 ballot papers rejected.
In the second round, Olly Martins received 3,332 votes in Luton, 2,137 votes in Bedford and 2,542 votes in Central Bedfordshire.
Jas Parmer received 1,629 second round votes in Luton, 1,696 votes in Bedford and 2,549 votes in Central Bedfordshire.