Luton Borough Council
Challney
Election | Local |
Date of Poll | 7 May 2015 |
No. of Vacancies | 3 |
Constituency | Challney Ward |
Turnout
Electorate | 9,289 |
Verification Figure | 5,535 |
Percentage Turnout | 59.59% |
Results
Name | Description | Votes |
Deloris Campbell | Conservative | 1,296 |
John Heredia | Conservative | 1,331 |
Chaudhry Khalid | Liberal Democrat | 688 |
Tahir Malik | Labour | 2,665 |
Nisar Mohammed | Liberal Democrat | 351 |
Paul Noble | UKIP | 910 |
Tom Shaw | Labour | 2,695 |
Aroosa Ulzama | Liberal Democrat | 501 |
Yasmin Waheed | Labour | 2,184 |
Total | 12,621 |
© 2024 Luton Council, Town Hall, Luton LU1 2BQ