Luton Borough Council
Biscot
| Election | Local |
| Date of Poll | 7 May 2015 |
| No. of Vacancies | 3 |
| Constituency | Biscot Ward |
Turnout
| Electorate | 9,780 |
| Verification Figure | 5,849 |
| Percentage Turnout | 59.81% |
Results
| Name | Description | Votes |
| Abu Syed Ahmed | Conservative | 916 |
| Amjid Ali | Liberal Democrat | 720 |
| Mohammed Ayub | Labour | 3,544 |
| Naseem Ayub | Labour | 3,453 |
| Forid Chowdhury | 219 | |
| Grace Froggatt UKIP | Labour | 353 |
| Tahir Khan | Labour | 3,636 |
| Syed Rahman | Conservative | 520 |
| Muhammad Ramzan | Liberal Democrat | 606 |
| Kaseem Razavi | Liberal Democrat | 567 |
| Abu Taher | Conservative | 407 |
| Total | 14,941 |
© 2025 Luton Council, Town Hall, Luton LU1 2BQ