Luton Borough Council
South Ward
| Election | Local |
| Date of Poll | 5 May 2011 |
| No. of Vacancies | 3 |
| Constituency | South Ward |
Turnout:
| Electorate | |
| Verification Figure | |
| Percentage Turnout | 30.39% |
Results
| Name | Description | Votes |
| Ali Aklakul | Conservative | 518 |
| Peter Banks | Conservative | 653 |
| Lyn Bliss | Green Party | 161 |
| Anjum Choudary | Liberal Democrats | 114 |
| William Cole | Liberal Democrats | 142 |
| Eric Fisher | Green Party | 108 |
| Keir Gale | Labour 957 | 957 |
| Martin Howes | Liberal Democrats | 149 |
| Martin Newman | UKIP | 196 |
| Amy O’Callaghan | Labour 957 | 994 |
| Marc Scheimann | Green Party | 150 |
| David Taylor | Labour 957 | 930 |
| John Young | Conservative | 528 |
| Total | 5,600 |
© 2025 Luton Council, Town Hall, Luton LU1 2BQ