Luton Borough Council
Round Green
Election | Local |
Date of Poll | 5 May 2011 |
No. of Vacancies | 3 |
Constituency | Round Green Ward |
Turnout:
Electorate | |
Verification Figure | |
Percentage Turnout | 40.23% |
Results
Name | Description | Votes |
Richard Ellwood | Conservative | 893 |
Yaqub Hanif | Labour | 1,061 |
Terry Keens | Liberal Democrats | 933 |
Mark Rivers | Labour | 1,228 |
Sidney Rutstein | Liberal Democrats | 877 |
Alan Skepelhorn | Liberal Democrats | 960 |
Jayne Stewart | Conservative | 812 |
Phillip Turner | Conservative | 790 |
Mohammed Zia | Labour | 991 |
Total | 8,545 |
© 2024 Luton Council, Town Hall, Luton LU1 2BQ