Luton Borough Council
Wigmore
Local government election 2019 results for Wigmore Ward
Date of poll: 2 May 2019
Elected councillors
- Peter Chapman (Lib)
- Diane Paulette Moles (Lib)
- Alan Michael Skepelhorn (Lib)
Turnout
- Electorate: 8,580
- Number of ballot papers: 2,961
- Percentage turnout: 34.5
Results
Name | Party | Votes |
---|---|---|
Peter Chapman | Liberal Democrat Focus Team | 1,658 |
Carolyn Cottier | Best4Luton | 436 |
Sam Neekpoa Deekue | Conservative and Unionist Party | 259 |
Markus Keaney | Labour Party | 497 |
Grahame Ramsay Mackay | Conservative and Unionist Party | 324 |
Sara Leena Miah | Labour Party | 454 |
Diane Paulette Moles | Liberal Democrat Focus Team | 1,569 |
Mominur Murad | Labour Party | 412 |
Yasin Rehman | Conservative and Unionist Party | 233 |
Lance Andrew Richardson | UK Independence Party (UKIP) | 300 |
Alan Michael Skepelhorn | Liberal Democrat Focus Team | 1,554 |
Marco Tullio Suadoni |
Independent | 425 |
Total votes cast: 8,121
Please see below for the official certificate of the results for this ward.
© 2024 Luton Council, Town Hall, Luton LU1 2BQ