Luton Borough Council
Round Green
Local government election 2019 results for Round Green Ward
Date of poll: 2 May 2019
Elected councillors
- Mark Douglas Rivers (Lab)
- David Chapman (Lib)
- Tahmina SaleemĀ (Lab)
Turnout
- Electorate: 8,636
- Number of ballot papers: 2,617
- Percentage turnout: 30.3
Results
Name | Party | Votes |
---|---|---|
Mohammed Arif | Conservative and Unionist Party | 300 |
John David Baker | Conservative and Unionist Party | 464 |
David Chapman | Liberal Democrat Focus Team | 917 |
Irak Chowdhury | Labour Party | 900 |
John Rodney French | Best4Luton | 471 |
Steve Barry Moore | Liberal Democrat Focus Team | 752 |
Mark Douglas Rivers | Labour Party | 989 |
Tahmina Saleem | Labour Party | 913 |
Phil Turner | Conservative and Unionist Party | 415 |
Daniel James Willis | Liberal Democrat Focus Team | 841 |
Total votes cast: 6,962
Please see below for the official certificate of the results for this ward.
© 2024 Luton Council, Town Hall, Luton LU1 2BQ