Luton Borough Council
Farley by-election 2014
Paul Castleman is duly elected for the Farley ward of Luton Borough Council.
| Election | By-election |
| Date of Poll | 13th March 2014 |
| No. of Vacancies | 1 |
| Constituency | Farley Ward |
Turnout:
| Electorate | 7,833 |
| Verification Figure | 1,708 |
| Percentage Turnout | 21.81% |
Results:
| Name | Description | Votes |
| Paul Castleman | Labour | 1,232 |
| David Thomas Coulter | Conservative | 154 |
| Charles Samuel Lawman | UKIP | 226 |
| Marc Scheimann | Green Party | 41 |
| Anne Mead | Liberal Democrat | 46 |
| Total | 1,699 |
© 2025 Luton Council, Town Hall, Luton LU1 2BQ