Luton Borough Council
European parliamentary results 2019
Election | European parliamentary |
Date of poll | 23 May 2019 (Count: Sunday 26 May 2019) |
No. of vacancies | 7 |
Constituency | Eastern Electoral Region |
MEPs elected for Eastern region
MEP name | Political party |
---|---|
Richard Tice | The Brexit Party |
Michael Heaver | The Brexit Party |
June Mummery | The Brexit Party |
Barbara Gibson | Liberal Democrats |
Lucy Nethsingha | Liberal Democrats |
Catherine Rowett | Green Party |
Geoffrey Van Orden | Conservative and Unionist Party |
Eastern region vote count
Name of registered party | Votes |
Change UK The Independent Group | 58,274 |
Conservative and Unionist Party | 163,830 |
English Democrats | 10,217 |
Green Party | 202,460 |
Labour Party | 139,490 |
Liberal Democrats | 361,563 |
The Brexit Party | 604,715 |
UK Independence Party (UKIP) | 54,676 |
Csordas Attila (independent) | 3,230 |
Total accepted votes | 1,598,455 |
Rejected votes | 9,589 |
Total votes | 1,608,044 |
Luton vote count
Name of registered party | Votes |
Change UK The Independent Group | 1,120 |
Conservative and Unionist Party | 2,499 |
English Democrats | 216 |
Green Party | 2,659 |
Labour Party | 12,878 |
Liberal Democrats | 5,030 |
The Brexit Party | 10,026 |
UK Independence Party (UKIP) | 1,197 |
Csordas Attila (independent) | 67 |
Total accepted votes | 35,692 |
Rejected votes | 241 |
Total votes | 35,933 |
Luton turnout figures
Electorate | 130,352 |
Total accepted votes | 35,933 |
Percentage turnout | 27.57% |
© 2024 Luton Council, Town Hall, Luton LU1 2BQ