Luton Borough Council
European parliamentary results 2014
| Election | European Parliamentary |
| Date of Poll | 22 May 2014 |
| No. of Vacancies | 7 |
| Constituency | Eastern Electoral Region |
Turnout:
| Electorate | 132,825 |
| Verification Figure | 40,073 |
| Percentage Turnout | 30.17% |
Results:
| Name of registered party | Votes |
| An Independence from Europe | 771 |
| British National Party | 428 |
| Christian Peoples Alliance | 369 |
| Conservative Party | 6,476 |
| English Democrats | 319 |
| Green Party | 1,946 |
| Labour Party | 16,847 |
| Liberal Democrats | 1,572 |
| NO2EU | 192 |
| UK Independence Party (UKIP) | 10,978 |
| Total | 39,898 |
© 2025 Luton Council, Town Hall, Luton LU1 2BQ